We can get 611 units into Australia from Jaycar. If you order today, we can dispatch this stock between Jan 06, 2026 - Jan 11, 2026.
* Primary Connection: 200mm Fly Leads
| Type of Transformer | Laminated Core |
| Primary Winding Connection | Flyleads |
| Secondary Winding Connection | Flyleads |
| Secondary Winding Configuration | Centre Tapped |
| Regulation | 8% |
| Magnetising Current | 15mA |
| Thermal Fuse | |
| Core Material | Laminated Iron |
| Mount Spacing (A) | 46mm |
| Case Type | 2851 |
| Temperature Rise Above Ambient at Rated Power | 40°C |
| Core Winding Depth (D) | 32mm |
| Case Length (L) | 37mm |
| Case Width (W) | 16mm |
| Case Height (H) | 32mm |
| Type of converter or transformer | laminated/toroidal transformer |
| Rated for AU Mains | |
| Mains Voltage Range | 240V |
| Mains Max Power | 1.9VA |
| AC Voltage rating | 12.6V,6.3V |
| AC current rating | 150mA |
| Weight | 112g |