We can get 624 units into Australia from Jaycar. If you order today, we can dispatch this stock between Nov 30, 2024 - Dec 05, 2024.
* Primary Connection: 200mm Fly Leads
* Conforms to AS/NZ 61558.2.6
Type of Transformer | Laminated Core |
Primary Winding Connection | Flyleads |
Secondary Winding Connection | Solder Tags |
Secondary Winding Configuration | Multi-tapped |
Regulation | 8% |
Magnetising Current | 40mA |
Thermal Fuse | |
Core Material | Laminated Iron |
Mount Spacing (A) | 72mm |
Case Type | 2154 |
Temperature Rise Above Ambient at Rated Power | 60°C |
Core Winding Depth (D) | 56mm |
Case Length (L) | 59mm |
Case Width (W) | 32mm |
Case Height (H) | 51mm |
Type of converter or transformer | laminated/toroidal transformer |
Rated for AU Mains | |
Mains Voltage Range | 240V |
Mains Max Power | 18VA |
AC Voltage rating | 12V,15V,18V |
AC current rating | 1A |
Weight | 650g |