We can get 732 units into Australia from Jaycar. If you order today, we can dispatch this stock between Jan 06, 2026 - Jan 11, 2026.
Twin outputs may be wired in series to increase voltage or in parallel (in phase only) to increase current.
* Primary Connection: 200mm Fly Leads
* Conforms to AS/NZ 61558.2.6
| Type of Transformer | Laminated Core |
| Primary Winding Connection | Flyleads |
| Secondary Winding Connection | Solder Tags |
| Secondary Winding Configuration | Multi-tapped |
| Regulation | 7% |
| Magnetising Current | 80mA |
| Thermal Fuse | |
| Core Material | Laminated Iron |
| Mount Spacing (A) | 91mm |
| Case Type | 2170 |
| Temperature Rise Above Ambient at Rated Power | 70°C |
| Core Winding Depth (D) | 76mm |
| Case Length (L) | 80mm |
| Case Width (W) | 44mm |
| Case Height (H) | 68mm |
| Type of converter or transformer | laminated/toroidal transformer |
| Rated for AU Mains | |
| Mains Voltage Range | 240V |
| Mains Max Power | 100VA |
| AC Voltage rating | 12V,12V,15V,15V |
| AC current rating | 3A,3A |
| Weight | 1600g |