We can get 718 units into Australia from Jaycar. If you order today, we can dispatch this stock between Jan 05, 2026 - Jan 10, 2026.
* Primary Connection: 200mm Fly Leads
| Type of Transformer | Laminated Core |
| Primary Winding Connection | Flyleads |
| Secondary Winding Connection | Solder Tags |
| Secondary Winding Configuration | Multi-tapped |
| Regulation | 11% |
| Magnetising Current | 40mA |
| Thermal Fuse | |
| Core Material | Laminated Iron |
| Mount Spacing (A) | 85mm |
| Case Type | 6672 |
| Temperature Rise Above Ambient at Rated Power | 60°C |
| Core Winding Depth (D) | 62mm |
| Case Length (L) | 69mm |
| Case Width (W) | 35mm |
| Case Height (H) | 59mm |
| Type of converter or transformer | laminated/toroidal transformer |
| Rated for AU Mains | |
| Mains Voltage Range | 240V |
| Mains Max Power | 30VA |
| AC Voltage rating | 15V,17.5V,20V,30V,27.5V |
| AC current rating | 1A |
| Weight | 924g |