We can get 750 units into Australia from Jaycar. If you order today, we can dispatch this stock between Jan 06, 2026 - Jan 11, 2026.
* Primary Connection: 200mm Fly Leads
| Type of Transformer | Laminated Core |
| Primary Winding Connection | Flyleads |
| Secondary Winding Connection | Flyleads |
| Secondary Winding Configuration | Centre Tapped |
| Regulation | 12% |
| Magnetising Current | 40mA |
| Thermal Fuse | |
| Core Material | Laminated Iron |
| Mount Spacing (A) | 53mm |
| Temperature Rise Above Ambient at Rated Power | 65°C |
| Core Winding Depth (D) | 41mm |
| Case Length (L) | 43mm |
| Case Width (W) | 22mm |
| Case Height (H) | 36mm |
| Type of converter or transformer | laminated/toroidal transformer |
| Rated for AU Mains | |
| Mains Max Power | 3.6VA |
| AC Voltage rating | 24V,12V |
| AC current rating | 150mA |
| Weight | 230g |