We can get 391 units into Australia from Jaycar. If you order today, we can dispatch this stock between Dec 01, 2024 - Dec 06, 2024.
* Primary Connection: 200mm Fly Leads
Type of Transformer | Laminated Core |
Primary Winding Connection | Flyleads |
Secondary Winding Connection | Flyleads |
Secondary Winding Configuration | Centre Tapped |
Regulation | 8% |
Magnetising Current | 40mA |
Thermal Fuse | |
Core Material | Laminated Iron |
Mount Spacing (A) | 53mm |
Case Type | 2855 |
Temperature Rise Above Ambient at Rated Power | 40°C |
Core Winding Depth (D) | 44mm |
Case Length (L) | 43mm |
Case Width (W) | 28mm |
Case Height (H) | 36mm |
Type of converter or transformer | laminated/toroidal transformer |
Rated for AU Mains | |
Mains Voltage Range | 240V |
Mains Max Power | 4.5VA |
AC Voltage rating | 15V,30V |
AC current rating | 150mA |
Weight | 280g |