We can get 537 units into Australia from Jaycar. If you order today, we can dispatch this stock between Dec 02, 2024 - Dec 07, 2024.
* Primary Connection: 200mm Fly Leads
* Conforms to AS/NZ 61558.2.6
Type of Transformer | Laminated Core |
Primary Winding Connection | Flyleads |
Secondary Winding Connection | Solder Tags |
Secondary Winding Configuration | Multi-tapped |
Regulation | 10% |
Magnetising Current | 60mA |
Thermal Fuse | |
Core Material | Laminated Iron |
Mount Spacing (A) | 82mm |
Case Type | 2156 |
Temperature Rise Above Ambient at Rated Power | 60°C |
Core Winding Depth (D) | 60mm |
Case Length (L) | 69mm |
Case Width (W) | 35mm |
Case Height (H) | 59mm |
Type of converter or transformer | laminated/toroidal transformer |
Rated for AU Mains | |
Mains Voltage Range | 240V |
Mains Max Power | 30VA |
AC Voltage rating | 6V,9V,12V,15V |
AC current rating | 2A |
Weight | 920g |