We can get 371 units into Australia from Jaycar. If you order today, we can dispatch this stock between Dec 02, 2024 - Dec 07, 2024.
* Primary Connection: 200mm Fly Leads
Type of Transformer | Laminated Core |
Primary Winding Connection | Flyleads |
Secondary Winding Connection | Solder Tags |
Secondary Winding Configuration | Multi-tapped |
Regulation | 10% |
Magnetising Current | 30mA |
Thermal Fuse | |
Core Material | Laminated Iron |
Mount Spacing (A) | 72mm |
Case Type | 2155 |
Temperature Rise Above Ambient at Rated Power | 45°C |
Core Winding Depth (D) | 52mm |
Case Length (L) | 59mm |
Case Width (W) | 32mm |
Case Height (H) | 51mm |
Type of converter or transformer | laminated/toroidal transformer |
Rated for AU Mains | |
Mains Voltage Range | 240V |
Mains Max Power | 15VA |
AC Voltage rating | 15V,12.6V,9.5V,8.5V,7.5V |
AC current rating | 1A |
Weight | 665g |