We can get 410 units into Australia from Jaycar. If you order today, we can dispatch this stock between Dec 01, 2024 - Dec 06, 2024.
* Primary Connection: 200mm Fly Leads
* Conforms to AS/NZ 61558.2.6
Type of Transformer | Laminated Core |
Primary Winding Connection | Flyleads |
Secondary Winding Connection | Solder Tags |
Secondary Winding Configuration | Multi-tapped |
Regulation | 8% |
Magnetising Current | 60mA |
Thermal Fuse | |
Core Material | Laminated Iron |
Mount Spacing (A) | 85mm |
Case Type | 2165 |
Temperature Rise Above Ambient at Rated Power | 60°C |
Core Winding Depth (D) | 65mm |
Case Length (L) | 69mm |
Case Width (W) | 35mm |
Case Height (H) | 59mm |
Type of converter or transformer | laminated/toroidal transformer |
Rated for AU Mains | |
Mains Voltage Range | 240V |
Mains Max Power | 60VA |
AC Voltage rating | 9V,12V,15V,18V,21V |
AC current rating | 2A |
Weight | 955g |