We can get 515 units into Australia from Jaycar. If you order today, we can dispatch this stock between Dec 01, 2024 - Dec 06, 2024.
Twin outputs may be wired in series to increase voltage or in parallel (in phase only) to increase current.
* Primary Connection: 200mm Fly Leads
* Conforms to AS/NZ 61558.2.6
Type of Transformer | Laminated Core |
Primary Winding Connection | Flyleads |
Secondary Winding Connection | Solder Tags |
Secondary Winding Configuration | Multi-tapped |
Regulation | 10% |
Magnetising Current | 65mA |
Thermal Fuse | |
Core Material | Laminated Iron |
Mount Spacing (A) | 82mm |
Case Type | 2167 |
Temperature Rise Above Ambient at Rated Power | 65°C |
Core Winding Depth (D) | 76mm |
Case Length (L) | 69mm |
Case Width (W) | 48mm |
Case Height (H) | 59mm |
Type of converter or transformer | laminated/toroidal transformer |
Rated for AU Mains | |
Mains Voltage Range | 240V |
Mains Max Power | 60VA |
AC Voltage rating | 9V,9V,12V,12V |
AC current rating | 2.5A,2.5A |
Weight | 1300g |