We can get 1083 units into Australia from Jaycar. If you order today, we can dispatch this stock between Jan 04, 2026 - Jan 09, 2026.
A budget-priced meter with everything you need - capacitance, temperature and 10A on AC and DC, compact and light weight with rugged moulded case.
Features:
* Category: Cat III 600V
* Display: 4000 count
* Basic DVC accuracy: 0.5%
* Ave/RMS: Ave
* Data hold
* Relative measurement
* Woven nylon pouch with room for the meter and leads included
| AC Voltage Ranges | 400mV,4V,40V,400V,600V |
| AC Voltage Accuracy | 1.2% |
| DC Voltage Ranges | 400mV,4V,40V,400V,600V |
| DC Voltage Accuracy | 0.5% |
| AC Current Ranges | 4mA,40A,400A,10A |
| AC Current Accuracy | 3% |
| DC Current Ranges | 4mA,40A,400A,10A |
| DC Current Accuracy | 2.5% |
| Measures in Celcius | |
| Measures in Fahrenheit | |
| Measures in Kelvin | |
| Outdoor / Exterior Scale | -20°C-760°C |
| Celcius Accuracy | 3% |
| Sensor Type | K-Type Thermocouple |
| Probe Material | Woven Teflon |
| Connection to Meter | Mini-Marlin Plug with Banana Plug Adaptor |
| Lead Length | 900mm |
| Frequency Ranges | 4kHz,40kHz,400kHz,4000kHz,10MHz |
| Frequency Accuracy | 1.5% |
| Resistance Ranges | 400Ω,4kΩ,40kΩ,400kΩ,40Ω |
| Resistance Accuracy | 1.2% |
| Capacitance Ranges | 4nF,40nF,4µF,40µF,100µF |
| Capacitance Accuracy | 3% |
| Safety Rating Cat | Cat III |
| Safety Rating Max Volt | 600V |
| Probe Type | Basic Meter Probes |
| Connection to meter | Shrouded 4mm Banana Plug |
| Probe safety rating | Cat III |
| Probe rating voltage | 600V |
| Overall probe length | 142mm |
| Tip length | 2mm |
| Tip diameter | 2mm |
| Lead Length | 870mm |
| Inductive Pickup | |
| Onboard socket | |
| Count / Maximum Reading | 4000 count |
| Measures duty cycle | |
| Autorange | |
| Data Hold | |
| Relative Measure | |
| Input Protection Fuse | 10mA |
| Led Indicator Display | |
| Measures diode | |
| Meter Input Impedence | 10MΩ |
| Inline Sensor | |
| Battery type | 9V |
| Battery Quantity | 1pc |
| Are batteries included | |
| Batteries can be replaced | |
| Battery compartment location | Internal / In-built |
| How is battery compartment kept closed | Clip and Screw |
| Width | 68mm |
| Height | 138mm |
| Depth | 37mm |
| Display Type | LCD |
| Display Height | 55mm |
| Display Width | 25mm |
| Display Backlight |