We can get 926 units into Australia from Jaycar. If you order today, we can dispatch this stock between Jan 04, 2026 - Jan 09, 2026.
A handy digital multimeter with lots of features at a great price. Has all the features you would expect including a non-contact voltage sensor with audible alert for quickly checking live cables
| Count / Maximum Reading | 2000 count |
| Autorange | |
| True RMS | |
| Safety Rating Cat | Cat III |
| Safety Rating Max Volt | 500V |
| Data Hold | |
| Relative Measure | |
| Records Minimum | |
| Records Maximum | |
| Minimum Voltage Measured | 0.1mV |
| DC Volts Measurement Range | 0.1mV-500V |
| DC Voltage Ranges | 200mV,2V,20V,500V |
| DC Voltage Accuracy | +/- 1.2% |
| Current DC Measuring Range | 1A-10A |
| Current DC Min | 1µA |
| DC Current Ranges | 200µA,2mA,20mA |
| DC Current Accuracy | +/- 1% |
| AC Volts Measurement Range | 0.1V |
| AC Voltage Ranges | 200V |
| AC Voltage Accuracy | +/- 0.8% |
| Continuity indicator | On Panel |
| Continuity buzzer | |
| Resistance Ranges | 200Ω,2kΩ,20kΩ,200kΩ,2MΩ |
| Resistance Accuracy | +/- 1% |
| Casing | Rubber |
| Input Protection Fuse | 200mA |
| Carry Case Included | |
| Measures diode | |
| Foldout Stand | |
| Meter Input Impedence | 1MΩ |
| Measures transistor | |
| Non-contact Voltage Indicator | |
| Width | 65mm |
| Height | 145mm |
| Depth | 35mm |
| Battery type | 9V |
| Battery Quantity | 1pc |
| Are batteries included | |
| Batteries can be replaced | |
| Battery compartment location | Back |
| How is battery compartment kept closed | Screw |
| Disposable battery required to power | Main Product |
| Display Type | LCD |
| Display Backlight | Not Backlit |
| Bargraph |