We can get 490 units into Australia from Jaycar. If you order today, we can dispatch this stock between Jan 01, 2025 - Jan 06, 2025.
This is an excellent true RMS multimeter that features a large, easily read display and carries an IP67 environmental rating. This means the multimeter is waterproof and will not be damaged if accidentally dropped into water or left out in the rain. The meter has data should and relative measurement capabilities and is housed in a robust, double moulded case. Includes leads, soft carry case and user manual.
Features:
* IP67 waterproof
* True RMS
* Auto power-off
* Backlight
* Data hold & relative function
* Diode test
* Autoranging
* Audible continuity
* 10A current range
* Double moulded case
* Display 4000 count
* Security Class Cat IV 600V
* Basic DCV accuracy 0.500%
* Ave/RMS True RMS
* Input impedance 10M
* Special features IP67, data-hold, relative measurement, backlight
DC Current Ranges | 4mA,40mA,400mA,10A |
DC Current Accuracy | 1.2% |
AC Current Ranges | 4mA,40mA,400mA,10A |
AC Current Accuracy | 1.8% |
AC Voltage Ranges | 400mV,4V,40V,400V,1000V |
AC Voltage Accuracy | 0.8% |
DC Voltage Ranges | 400mV,4V,40V,400V,1000V |
DC Voltage Accuracy | 0.5% |
Resistance Ranges | 400Ω,4kΩ,40kΩ,400kΩ,40MΩ |
Resistance Accuracy | 0.8% |
Safety Rating Cat | Cat IV |
Safety Rating Max Volt | 600V |
Capacitance Ranges | 4nF,40nF,4µF,40µF,100µF |
Capacitance Accuracy | 3% |
Frequency Ranges | 4kHz,40kHz,400kHz,4MHz,10MHz |
Frequency Accuracy | 1.5% |
Dust/Particle Ingress Protection | 6 - Dust tight, no ingress of dust |
Liquid/Moisture Ingress Protection | 7 - Immersion up to 1m |
IP Rating certificate | |
Count / Maximum Reading | 4000 count |
Measures duty cycle | |
Autorange | |
True RMS | |
Data Hold | |
Relative Measure | |
Continuity indicator | Needle |
Probe safety rating | Cat IV |
Probe rating voltage | 600V |
Casing | Plastic |
Input Protection Fuse | 500mA,10mA |
Carry Case Included | |
Measures diode | |
Meter Input Impedence | 10Ω |
Battery type | 9V |
Battery Quantity | 1pc |
Are batteries included | |
Batteries can be replaced | |
Battery compartment location | Internal / In-built |
How is battery compartment kept closed | Clip and Screw |
Length | 182mm |
Width | 82mm |
Depth | 55mm |
Display Type | LCD |
Display Backlight |