LattePanda Sigma - x86 Windows / Linux Single Board Computer Server (32GB RAM)
Comparison Tables
SKU | Model | Processor | Memory | Storage | Wireless |
DFR1080 | LattePanda Sigma (16GB) | Intel Core i5-1340P | 16GB LPDDR5- 6400 | / | / |
DFR1081 | LattePanda Sigma (with 500GB SSD and WiFi 6E Module) | 500GB WD SN770 PCIe 4.0 x4 SSD with Windows 11 Pro (not activated) | Intel AX211 WiFi 6E Module | ||
DFR1090 | LattePanda Sigma (32GB) | 32GB LPDDR5- 6400 | / | / |
Selection Guide of LattePanda Single Board Computer Series
Product | LattePanda V1 | LattePanda 3 Delta | LattePanda Sigma |
Processor | Intel® Atom® x5-Z8350 | Intel® Celeron® N5105 | Intel® Core™ i5-1340P |
CPU Spec. | 4-Core, 4-Thread 1.44 ~ 1.92GHz 2M Cache 2W TDP | 4-Core, 4-Thread 2.00 ~ 2.90GHz 4M Cache 10W TDP | 12-Core, 16-Thread
1.9 ~ 4.60GHz (Performance-core), 3.4 GHz (Efficient-core) 12M Cache 28W TDP |
Graphics | Intel® HD Graphics | Intel® UHD Graphics | Intel® Iris® Xe Graphics |
Graphics Spec. | 200 ~ 500MHz 12 Execution Units | 450 ~ 800 MHz 24 Execution Units | 400 ~ 1450 MHz 80 Execution Units |
Memory | 2GB/4GB DDR3L 1066MHz Single Channel | 8GB LPDDR4 2933MHz Single Channel | 16GB/32GB LPDDR5 6400MHz Dual Channel |
Storage | 32GB/64GB eMMC V5.1 | 64GB eMMC V5.1 | M.2 NVMe SSD (separately installed) |
Network | 802.11n, 2.4G, up to 150Mbps Bluetooth 4.0 100M Ethernet | 802.11ax, 2.4G & 5G(160MHz), up to 2.4Gbps
Bluetooth 5.2 1000M Ethernet | 2 x 2500M Ethernet M.2 Wi-Fi Module (separately installed) |
USB Ports | 1 x USB 3.2 Gen1 Type-A (5Gbps) 2 x USB 2.0 Type-A (480Mbps) | 1 x USB 3.2 Gen2 Type-A (10Gbps) 2 x USB 3.2 Gen1 Type-A (5Gbps) 1 x USB 2.0 Type-C (480Mbps) | 2 x USB2.0 Type-A (480Mbps) 2 x USB3.2 Gen2 Type-A (10Gbps) 2 x Thunderbolt™ 4 Type-C (40Gbps) |
Display | HDMI 1.4b, up to 1920 x 1080 @ 60Hz MIPI DSI 1.1, up to 1920 x 1080 @ 60Hz | HDMI 2.0b, up to 4096 x 2304 @ 60Hz DP 1.4 via USB Type C, up to 4096 x 2304 @ 60Hz eDP 1.4b, up to 1920 x 1080 @ 60Hz | HDMI 2.1, up to 4096 x 2304 @ 60Hz DP 1.4a, up to 7680 x 4320 @ 60Hz eDP 1.4b, up to 4096 x 2304 @ 120Hz |
Expansion Slots | TF Card Slot | M.2 Key B: SATA III, USB2.0, USB3.0, SIM M.2 Key M: PCIe 3.0 x 2 TF & Micro SIM Card Slot | M.2 M Key: PCIe 3.0 x 4 M.2 M Key: PCIe 4.0 x 4 M.2 B Key: SATA III/PCIe 3.0 x 1, USB2.0, USB3.0, SIM M.2 E Key: PCIe 3.0 x 1, USB2.0, Intel CNVio Micro SIM Card Slot |
Audio | 3.5mm Microphone/Headphone Combo Connector | 3.5mm Microphone/Headphone Combo Connector | 3.5mm Microphone/Headphone Combo Connector |
Co-Processor | Microchip® ATmega32U4-MU | Microchip® ATmega32U4-MU | Microchip® ATmega32U4-MU |
GPIO | 20 x Digital IO Pins, incluing: 7 x PWM Pins, 12 x Analog Pins, 1 x UART, 1 x I2C, 1 x SPI, 2 x 5V Power Pins | 20 x Digital IO Pins incluing: 7 x PWM Pins, 12 x Analog Pins, 1 x UART 1 x I2C, 1 x SPI, 4 x 5V Power Pins, 4 x 3.3V Power Pins, 1 x ICSP, 1 x BIOS Flash, 1 x RS232, 1 x USB 2.0, 1 x Audio, 1x I2C (CPU Pins), 1 x DC Input, 1 x Power Switch, 1 x Reset Switch, 1 x S0/S3/S4 | 20 x Digital IO Pins, incluing: 7 x PWM Pins, 12 x Analog Pins, 1 x UART, 1 x I2C, 1 x SPI, 2 x 5V Power Pins, 1 x ICSP, 1 x S0/S3/S4, 1 x USB2.0, 1 x SATA III Data, 1 x SATA Power, 1 x Front Panel, 1 x Front Audio Panel, 1 x COM (RS232/RS485), 1 x DC Input |
Security | None | Built-in TPM (2.0) | Built-in TPM (2.0) |
Operating System | Windows 10 Ubuntu 18.04, 20.04 | Windows 10 & 11 Ubuntu 22.04 | Windows 10 & 11 Ubuntu 22.04 |
Dimension | 88mm*70mm*22mm | 125mm*78mm*16mm | 146mm*102mm*24mm |
Power Supply | MicroUSB: 5V 2.5A | USB Type C: 15V 2.4A PH2.0 4-Pin Header: 12V 3A | USB Type C: 20V 4.5A DC Jack: 19V 4.7A |
BIOS Function | Auto Power-on | Auto Power-on Watchdog Timer | Auto Power-on Watchdog Timer |
Fan | Fanless | Built-in fan | Built-in fan |
Applications | Portable Device Logistics Robot Intelligent Gateway | Portable Device Image Recognition Auto Optical Inspection | Homelab Edge Server AI Inference |
Recommendation | The choice of the most industry customers. | The most cost-effective version. | The latest and most powerful version. |
Features
Applications
Specification
Processor
2 x USB3.2 Gen 2 (10Gbps)
Type 2280, Supports PCIe 4.0 x4
USB Type C: PD 20V
1.27mm Pitch 2-Pin Connector: 3V
Projects
1. Review: The Sigma: The Most Powerful Single Board Windows PC
Introduction: This video demos and benchmarks the new LattePanda Sigma single-board computer, which features 12 cores, 16 threads, 16GB RAM, 500GB Storage, dual 2.5Gn NICs, dual 10Gb USB, dual 40Gb Thunderbolt, and much more!
2. Review: The All New LattePanda Sigma May Just Be The Ultimate X86 SBC! First Look
Introduction: In this video we take look at the all new Lattepanda SIGMA! A Powerful X86 SBC with a 12 Core CPU, 16Gb of DDR5 Ram Running at 6400Mhz, Dual Thunderbolt 4 and loads More! It runs WIndos Or Linux and Has The Power To Games and Run high end emulators like PCSX2 for PS2, RPCS3 for PS3 and even YUZU of Nintendo Switch! Plus when you need more GPU power you can connect an eGPU and turn it into a real gaming SBC!
3. Review: This Single Board Computer is Faster than a Mac Mini AND a Raspberry Pi
Introduction:
This single-board computer integrates a 12-core processor, fast memory with in-band ECC support, lots of expandability, and even an integrated Arduino controller with GPIO pins. That makes the LattePanda Sigma a step beyond the Apple Mac Mini M2 (and M1) and in another stratosphere than a Raspberry Pi. This is interesting not just for the #Homelab but also those building edge applications that need a faster CPU and GPU on a SBC.
Documents
Download
Shipping List