This compact true RMS digital multimeter has a double moulded plastic housing and high contrast 4000 count LCD display. It is IP65 rated and has been drop tested to a height of 2 metres. Includes test leads, two AAA batteries and carry case.
Length | 120mm |
Width | 65mm |
Height | 46mm |
Count / Maximum Reading | 4000 count |
Measures duty cycle | |
Measures dwell | |
Autorange | |
True RMS | |
Optical Sensor | |
Safety Rating Cat | Cat III |
Safety Rating Max Volt | 600V |
Data Hold | |
Relative Measure | |
Records Minimum | |
Records Maximum | |
DC Voltage Ranges | 400mV,4V,40V,400V,600V |
DC Voltage Accuracy | ±1% of reading +3 digits (Under 400mV +5 digits) |
DC Current Ranges | 400µA,4mA,40mA,400mA,4A,10A |
DC Current Accuracy | ±1.2% of reading +3 digits |
AC Voltage Ranges | 4V,40V,400V,600V |
AC Voltage Accuracy | ±1.2% of reading +3 digits |
AC Current Ranges | 400µA,4mA,40mA,400mA,4A,10A |
AC Current Accuracy | ±1.8% of reading +5 digits |
Continuity indicator | On Panel |
Continuity buzzer | |
Resistance Ranges | 400Ω,4kΩ,40kΩ,400kΩ,4MΩ,40MΩ |
Resistance Accuracy | ±1.8% of reading +20 digits |
Capacitance Ranges | 40nF,400nF,4µF,40µF,400µF,4000µF |
Capacitance Accuracy | ±5.0% of reading +5 digits |
Measures in Celcius | |
Outdoor / Exterior Scale | -4°F |
Measures in Fahrenheit | |
Measures in Kelvin | |
Thermometer Resolution | 0.1°C |
Outdoor / Exterior Scale | -20°C-760°C |
Celcius Accuracy | ±3.0% of reading ±5°C |
Sensor Type | K-Type Thermocouple |
Probe Material | Woven Teflon |
Connection to Meter | Mini-Marlin Plug with Banana Plug Adaptor |
Lead Length | 1m |
Frequency Ranges | 10kHz |
Probe Type | High Grade Meter Probes |
Connection to meter | Shrouded 4mm Banana Plug |
Includes finger guard | |
Overall probe length | 120mm |
Tip length | 17mm |
Tip diameter | 2mm |
Lead Length | 1m |
Inductive Pickup | |
Casing | Plastic |
Input Protection Fuse | 500mA,10A |
Carry Case Included | |
Led Indicator Display | |
Measures diode | |
Special Features | Pocket Sized,LED Torch |
Automatic Shut-off | 15min |
Foldout Stand | |
Meter Input Impedence | 10MΩ |
Measures transistor | |
Inline Sensor | |
Battery type | AAA |
Battery Quantity | 2pc |
Are batteries included | |
Batteries can be replaced | |
Battery compartment location | Back |
How is battery compartment kept closed | Screw |
Disposable battery required to power | Main Product |
Display Type | LCD |
Display Height | 20mm |
Display Width | 35mm |
Display Backlight | LED Backlit |
Bargraph |