* Auto power-off
* Backlight
* Data hold
* IP67 rated
* Diode test
* Autoranging
* Temperature
* Audible continuity
* 10 A Current range
* Relative measurement
* Double molded case
Specifications
Display: 40,000 count
Category: Cat IV 600V
Basic accuracy: 1%
DC voltage: 1,000V
AC voltage: 1,000V
DC current: 10A
AC current: 10A
Resistance: 40Mohms
Capacitance: 40mF
Frequency: 100MHz
Ave/RMS: RMS
Duty cycle: .1 to 99.9%
Temperature: -50 to 1000°C
Dimensions: 187H) x 81(W) x 50(D)mm
This rugged meter is designed for professional use and will provide many years of reliable service. It measures up to 1,000 volts AC & DC and is rated to CAT IV 600. The meter includes temperature and capacitance ranges, as well as peak-hold and min/max options. It is water and dust-proof (IP67) and features a double molded case that will easily withstand a 2m fall. Includes K-type thermocouple.
Safety Rating Cat | Cat IV |
Safety Rating Max Volt | 600V |
DC Voltage Ranges | 400mV,4V,40V,400V,1000V |
DC Voltage Accuracy | 0.6% |
AC Voltage Ranges | 400mV,4V,40V,400V,1000V |
AC Voltage Accuracy | 1% |
DC Current Ranges | 400µA,4mA,40mA,400mA,10A |
DC Current Accuracy | 1% |
AC Current Ranges | 400µA,4mA,40mA,400mA,10A |
AC Current Accuracy | 1.5% |
Resistance Ranges | 400Ω,4kΩ,40kΩ,400kΩ,40MΩ |
Resistance Accuracy | 0.3% |
Capacitance Ranges | 4nF,40nF,400nF,4µF,40µF,400µF,4mF,40mF |
Capacitance Accuracy | 3.5% |
Frequency Ranges | 4kHz,40kHz,400kHz,4MHz,10MHz |
Frequency Accuracy | 0.1% |
Measures in Celcius | |
Outdoor / Exterior Scale | -20°C-760°C |
Celcius Accuracy | 1% |
Dust/Particle Ingress Protection | 6 - Dust tight, no ingress of dust |
Liquid/Moisture Ingress Protection | 7 - Immersion up to 1m |
Count / Maximum Reading | 40000 count |
Autorange | |
True RMS | |
Data Hold | |
Relative Measure | |
Records Minimum | |
Records Maximum | |
Continuity indicator | Needle |
Probe safety rating | Cat IV |
Probe rating voltage | 600V |
Casing | Plastic |
Input Protection Fuse | 10mA,500mA |
Measures diode | |
Meter Input Impedence | 10Ω |
Battery type | 9V |
Battery Quantity | 1pc |
Are batteries included | |
Batteries can be replaced | |
Battery compartment location | Internal / In-built |
How is battery compartment kept closed | Clip and Screw |
Length | 182mm |
Width | 82mm |
Depth | 55mm |
Display Type | LCD |
Display Backlight |